Monument record 9279/1 - Hardingstone to Stony Stratford Turnpike
Please read our guidance about the use of Northamptonshire Historic Environment Record data.
Summary
No summary available.
Map
Type and Period (1)
Full Description
{Sources uncertain}
Sources/Archives (0)
Finds (0)
Related Monuments/Buildings (1)
Related Events/Activities (2)
Location
| Grid reference | Centred SP 75254 50799 (3347m by 19263m) Approximate |
|---|---|
| Civil Parish | MILTON MALSOR |
| Civil Parish | OLD STRATFORD |
| Civil Parish | POTTERSPURY |
| Civil Parish | ROADE |
| Civil Parish | STOKE BRUERNE |
| Civil Parish | YARDLEY GOBION |
| Civil Parish | NORTHAMPTON |
| Civil Parish | GRANGE PARK |
| Civil Parish | ALDERTON |
| Civil Parish | COLLINGTREE |
| Civil Parish | WOOTTON |
| Civil Parish | COSGROVE |
| Civil Parish | COURTEENHALL |
| Civil Parish | GRAFTON REGIS |
| Unitary Authority | West Northamptonshire |
Protected Status/Designation
Other Statuses/References
- None recorded
Record last edited
Mar 27 2017 2:44PM