Monument record 9279/1 - Hardingstone to Stony Stratford Turnpike
Please read our guidance about the use of Northamptonshire Historic Environment Record data.
Summary
No summary available.
Map
Type and Period (1)
Full Description
{Sources uncertain}
Sources/Archives (0)
Finds (0)
Related Monuments/Buildings (1)
Related Events/Activities (0)
Location
Grid reference | Centred SP 75254 50799 (3347m by 19263m) Approximate |
---|---|
Civil Parish | MILTON MALSOR, West Northamptonshire (formerly South Northants District) |
Civil Parish | OLD STRATFORD, West Northamptonshire (formerly South Northants District) |
Civil Parish | POTTERSPURY, West Northamptonshire (formerly South Northants District) |
Civil Parish | ROADE, West Northamptonshire (formerly South Northants District) |
Civil Parish | STOKE BRUERNE, West Northamptonshire (formerly South Northants District) |
Civil Parish | YARDLEY GOBION, West Northamptonshire (formerly South Northants District) |
Civil Parish | NORTHAMPTON, West Northamptonshire (formerly Northampton District) |
Civil Parish | GRANGE PARK, West Northamptonshire (formerly South Northants District) |
Civil Parish | ALDERTON, West Northamptonshire (formerly South Northants District) |
Civil Parish | COLLINGTREE, West Northamptonshire (formerly Northampton District) |
Civil Parish | WOOTTON, West Northamptonshire (formerly Northampton District) |
Civil Parish | COSGROVE, West Northamptonshire (formerly South Northants District) |
Civil Parish | COURTEENHALL, West Northamptonshire (formerly South Northants District) |
Civil Parish | GRAFTON REGIS, West Northamptonshire (formerly South Northants District) |
Protected Status/Designation
Other Statuses/References
- None recorded
Record last edited
Mar 27 2017 2:44PM