Monument record 9401/1 - Banbury to Lutterworth Turnpike
Please read our guidance about the use of Northamptonshire Historic Environment Record data.
Summary
No summary available.
Map
Type and Period (1)
Full Description
[Uncertain sources]
Sources/Archives (0)
Finds (0)
Related Monuments/Buildings (1)
Related Events/Activities (1)
Location
Grid reference | Centred SP 52654 55014 (10316m by 35421m) Central |
---|---|
Civil Parish | ASTON LE WALLS |
Civil Parish | BADBY |
Civil Parish | KILSBY |
Civil Parish | LILBOURNE |
Civil Parish | WELTON |
Civil Parish | YELVERTOFT |
Civil Parish | BYFIELD |
Civil Parish | CHACOMBE |
Civil Parish | CHARWELTON |
Civil Parish | CHIPPING WARDEN |
Civil Parish | CRICK |
Civil Parish | DAVENTRY |
Civil Parish | ASHBY ST. LEDGERS |
Civil Parish | FAWSLEY |
Protected Status/Designation
Other Statuses/References
- None recorded
Record last edited
Oct 17 2019 10:52AM