Monument record 9418/1 - Warwick to Northampton Turnpike
Please read our guidance about the use of Northamptonshire Historic Environment Record data.
Summary
No summary available.
Map
Type and Period (2)
Full Description
Sources/Archives (0)
Finds (0)
Related Monuments/Buildings (2)
Related Events/Activities (0)
Location
Grid reference | Centred SP 63746 60227 (24006m by 2993m) Approximate |
---|---|
Civil Parish | HARPOLE |
Civil Parish | BADBY |
Civil Parish | NEWNHAM |
Civil Parish | STAVERTON |
Civil Parish | UPPER HEYFORD |
Civil Parish | WEEDON BEC |
Civil Parish | NORTHAMPTON |
Civil Parish | UPTON |
Civil Parish | DUSTON |
Civil Parish | DAVENTRY |
Civil Parish | DODFORD |
Civil Parish | FLORE |
Protected Status/Designation
Other Statuses/References
- None recorded
Record last edited
Oct 17 2019 12:02PM