ENN105343 - Empingham to Hannington Pipeline, 2006 (DBA)
Please read our guidance about the use of Northamptonshire Historic Environment Record data.
Location
Grid reference | Centred SP 84312 81557 (6437m by 21418m) Approximate |
---|---|
Civil Parish | GRETTON, North Northamptonshire (formerly Corby District) |
Civil Parish | HANNINGTON, West Northamptonshire (formerly Daventry District) |
Civil Parish | LODDINGTON, North Northamptonshire (formerly Kettering District) |
Civil Parish | MIDDLETON, North Northamptonshire (formerly Corby District) |
Civil Parish | PYTCHLEY, North Northamptonshire (formerly Kettering District) |
Civil Parish | ROCKINGHAM, North Northamptonshire (formerly Corby District) |
Civil Parish | ROTHWELL, North Northamptonshire (formerly Kettering District) |
Civil Parish | RUSHTON, North Northamptonshire (formerly Kettering District) |
Civil Parish | THORPE MALSOR, North Northamptonshire (formerly Kettering District) |
Civil Parish | WALGRAVE, West Northamptonshire (formerly Daventry District) |
Civil Parish | WILBARSTON, North Northamptonshire (formerly Kettering District) |
Civil Parish | BROUGHTON, North Northamptonshire (formerly Kettering District) |
Civil Parish | COTTINGHAM, North Northamptonshire (formerly Corby District) |
Civil Parish | CRANSLEY, North Northamptonshire (formerly Kettering District) |
Technique(s)
Organisation
Northamptonshire Archaeology
Date
January 2006
Description
{1} Desk-based assessment undertaken ahead of development
Sources/Archives (1)
- <1> SNN105447 Report: Westgarth, A.. 2006. Desk-based assessment for a proposed pipeline between Empingham and Hannington: Northamptonshire section. Northamptonshire Archaeology Fieldwork Reports. 06/010. NCC. (checked).
External Links (0)
Related Monuments/Buildings (7)
- 7351 Open Field System, Broughton (Monument)
- 7352 Possible Prehistoric Funerary Activity (Monument)
- 4041 Possible Roman Settlement, With Prehistoric Evidence, west of Uppingham Road (Monument)
- 7278 Possible Saxon Activity (Monument)
- 3961 Probable Romano-British Settlement & Industrial Activity (Monument)
- 4156 Rockingham (Monument)
- 7271/0/0 Unstratified Roman pottery (Find Spot)
Record last edited
Oct 24 2024 2:10PM