Monument record 9083/1 - Chapel Brampton to Welford Turnpike
Please read our guidance about the use of Northamptonshire Historic Environment Record data.
Summary
No summary available.
Map
Type and Period (1)
Full Description
[Sources uncertain.]
Sources/Archives (0)
Finds (0)
Related Monuments/Buildings (1)
Related Events/Activities (0)
Location
Grid reference | Centred SP 69837 72727 (11008m by 18605m) Approximate |
---|---|
Civil Parish | GUILSBOROUGH, West Northamptonshire (formerly Daventry District) |
Civil Parish | HOLLOWELL, West Northamptonshire (formerly Daventry District) |
Civil Parish | SPRATTON, West Northamptonshire (formerly Daventry District) |
Civil Parish | BOUGHTON, West Northamptonshire (formerly Daventry District) |
Civil Parish | THORNBY, West Northamptonshire (formerly Daventry District) |
Civil Parish | WELFORD, West Northamptonshire (formerly Daventry District) |
Civil Parish | NORTHAMPTON, West Northamptonshire (formerly Northampton District) |
Civil Parish | CHAPEL BRAMPTON, West Northamptonshire (formerly Daventry District) |
Civil Parish | COLD ASHBY, West Northamptonshire (formerly Daventry District) |
Civil Parish | CREATON, West Northamptonshire (formerly Daventry District) |
Civil Parish | ELKINGTON, West Northamptonshire (formerly Daventry District) |
Protected Status/Designation
- None recorded
Other Statuses/References
- None recorded
Record last edited
Feb 23 2016 11:02AM