Monument record 9083/1 - Chapel Brampton to Welford Turnpike
Please read our guidance about the use of Northamptonshire Historic Environment Record data.
Summary
No summary available.
Map
Type and Period (1)
Full Description
[Sources uncertain.]
Sources/Archives (0)
Finds (0)
Related Monuments/Buildings (1)
Related Events/Activities (0)
Location
| Grid reference | Centred SP 69837 72727 (11008m by 18605m) Approximate |
|---|---|
| Civil Parish | GUILSBOROUGH |
| Civil Parish | HOLLOWELL |
| Civil Parish | SPRATTON |
| Civil Parish | BOUGHTON |
| Civil Parish | THORNBY |
| Civil Parish | WELFORD |
| Civil Parish | NORTHAMPTON |
| Civil Parish | CHAPEL BRAMPTON |
| Civil Parish | COLD ASHBY |
| Civil Parish | CREATON |
| Civil Parish | ELKINGTON |
| Unitary Authority | West Northamptonshire |
Protected Status/Designation
- None recorded
Other Statuses/References
- None recorded
Record last edited
Feb 23 2016 11:02AM