Monument record 9365/1 - Kettering to Stamford Turnpike Road
Please read our guidance about the use of Northamptonshire Historic Environment Record data.
Summary
No summary available.
Map
Type and Period (1)
Full Description
[Sources uncertain]
Hindle, B P, 1989, Medieval Roads, p. 22 (Book). SNN70140.
Sources/Archives (1)
- --- SNN70140 Book: Hindle, B P. 1989. Medieval Roads. SHIRE ARCHAEOLOGY. p. 22.
Finds (0)
Related Monuments/Buildings (1)
Related Events/Activities (0)
Location
Grid reference | Centred SP 4956e 2924e (15912m by 27169m) Central |
---|---|
Civil Parish | KETTERING, North Northamptonshire (formerly Kettering District) |
Civil Parish | LAXTON, North Northamptonshire (formerly East Northants District) |
Civil Parish | NEWTON AND LITTLE OAKLEY, North Northamptonshire (formerly Kettering District) |
Civil Parish | BLATHERWYCKE, North Northamptonshire (formerly East Northants District) |
Civil Parish | STANION, North Northamptonshire (formerly Corby District) |
Civil Parish | WEEKLEY, North Northamptonshire (formerly Kettering District) |
Civil Parish | WELDON, North Northamptonshire (formerly Corby District) |
Civil Parish | BULWICK, North Northamptonshire (formerly East Northants District) |
Civil Parish | COLLYWESTON, North Northamptonshire (formerly East Northants District) |
Civil Parish | DEENETHORPE, North Northamptonshire (formerly East Northants District) |
Civil Parish | DUDDINGTON-WITH-FINESHADE, North Northamptonshire (formerly East Northants District) |
Civil Parish | EASTON ON THE HILL, North Northamptonshire (formerly East Northants District) |
Civil Parish | GEDDINGTON, North Northamptonshire (formerly Kettering District) |
Protected Status/Designation
- None recorded
Other Statuses/References
- None recorded
Record last edited
Feb 15 2024 12:38PM